22 states have increased their minimum wages for 2024. Here’s a look at the new wages.
STATE | 2024 MINIMUM WAGE | 2023 MINIMUM WAGE |
---|---|---|
Alaska | $11.73 | $10.85 |
Arizona | $14.35 | $13.25 |
California | $16.00 | $15.50 |
Colorado | $14.42 | $13.65 |
Connecticut | $15.69 | $15.00 |
Delaware | $13.25 | $11.75 |
Hawaii | $14.00 | $12.00 |
Illinois | $14.00 | $13.00 |
Maine | $14.15 | $13.80 |
Maryland | $15.00 | $13.25 |
Michigan | $10.33 | $10.10 |
Minnesota | $10.85 | $10.59 |
Missouri | $12.30 | $12.00 |
Montana | $10.30 | $9.95 |
Nebraska | $12.00 | $10.50 |
New Jersey | $15.13 | $14.13 |
New York (NYC, Long Island, and Westchester) | $16.00 | $15.00 |
New York (remainder of state) | $15.00 | $14.20 |
Ohio | $10.45 | $10.10 |
Rhode Island | $14.00 | $13.00 |
South Dakota | $11.20 | $10.80 |
Vermont | $13.67 | $13.18 |
Washington | $16.28 | $15.74 |
What about Massachusetts?
MA’s minimum wage will remain $15 per hour in 2024. There are talks about pushing a ballot question that would phase out the state's service rate by 2029, a current provision that allows tipped employees to compensate workers at $6.75 per hour, provided that customer tips bridge the gap between this rate and the state's $15 minimum wage.
For guidance on these increases, contact us.